Rates
Loan Rates
Rates effective as of May 1, 2024
Vehicle Loan
Longer terms available.
Loan Purpose | Loan Term | APR* |
---|---|---|
New Auto
Current year + 2 previous years |
36 months | As low as 5.65% |
Preowned Auto
More than 3 years old |
36 months | As low as 5.9% |
Motorcycle / ATV / SxS | 36 months | As low as 7.49% |
Boat / RV / Camper | 60 months | As low as 7.24% |
Home Loan
Loan Type | Term | APR |
---|---|---|
Home Equity Line of Credit | Revolving | Prime + 0% |
Home Equity Loan | Up to 180 months | Call for rate |
Express Mortgage | Up to 240 months | Call for rate |
Personal Loan
Loan Type | Term | APR |
---|---|---|
Visa Platinum Rewards Credit Card | Revolving | As low as 13.49% |
Share-secured | Up to 36 months | Index + 3.00% |
Signature / Unsecured | Up to 48 months | As low as 10.99% |
APR: Annual Percentage Rate
Annual Percentage Rates subject to change without notice and will be determined by your qualifications and credit history at the time you request your loan.
Deposit Yields
Rates effective as of May 1, 2024
Other terms available. Ask for details.
Account Type | Minimum | APY |
---|---|---|
Savings Account | $100 min to earn | 0.45% |
Checking Account | $500 min to earn | 0.05% |
Individual Retirement Account CD | $500 min to open | Up to 3.53% |
Individual Retirement Account | $100 min balance | 0.50% |
Money Market Account | $100,000 for best yield | Up to 1.41% |
18-month Certificate of Deposit | $500 min to open | Up to 4.35% |
Christmas/Vacation Club Account | $100 min balance | 0.30% |
APY - Annual percentage yield